# L'Atitude 52°N: AI Smart Glasses

> BackerGuardian Trust Meter rates L'Atitude 52°N: AI Smart Glasses as 60/100

## Campaign Facts

| Field | Value |
|-------|-------|
| Creator | L'Atitude 52°N |
| Platform | Kickstarter |
| Status | active |
| Funding Goal | $0 |
| Pledged | $0 |
| Backers | 0 |
| Deadline | N/A |
| Prototype Status | Crowdfunded prototype |

## Trust Score Breakdown

**Overall Score: 60/100**
**Rating: Medium**
**Verdict: Acceptable with Caveats**

| Dimension | Score | Weight |
|-----------|-------|--------|
| Creator Credibility | 60/100 | 30% |
| Product Authenticity | 65/100 | 25% |
| Technical Feasibility | 60/100 | 20% |
| Supply Chain & Compliance | 55/100 | 15% |
| Communication Quality | 50/100 | 10% |

## Claimed Features

- AI-powered features (assistant, contextual queries)
- Smart-glasses form factor
- 1 year of AI features bundled

---

*Source: BackerGuardian (https://backerguardian.com/campaign/latitude-52n-glasses)*
*Trust Meter v2.0 | Last Updated: 2026-04-29T17:30:29.448Z*