# SHARE C1: World's 1st Personal 3D LiDAR Spatial Camera

> BackerGuardian Trust Meter rates SHARE C1: World's 1st Personal 3D LiDAR Spatial Camera as 82/100

## Campaign Facts

| Field | Value |
|-------|-------|
| Creator | SHARE3DCAM (SHAREUAV LTD) |
| Platform | Kickstarter |
| Status | active |
| Funding Goal | $50,000 |
| Pledged | $380,000 |
| Backers | 320 |
| Deadline | 2026-01-15 |
| Prototype Status | Mass Production |

## Trust Score Breakdown

**Overall Score: 82/100**
**Rating: Medium-High Trust**
**Verdict: Established Industrial Company Entering Consumer Market**

| Dimension | Score | Weight |
|-----------|-------|--------|
| Creator Credibility | 70/100 | 25% |
| Product Authenticity | 90/100 | 25% |
| Technical Feasibility | 90/100 | 20% |
| Supply Chain Risk | 80/100 | 15% |
| Communication Quality | 80/100 | 15% |

## Claimed Features

- 3D LiDAR Scanning
- Sub-1cm Accuracy
- 70m Range
- SLAM Mapping
- Colorized Point Clouds
- Professional .LAS Export

---

*Source: BackerGuardian (https://backerguardian.com/campaign/share-c1)*
*Trust Meter v2.0 | Last Updated: 2025-12-15T17:30:00Z*